ONLINE BOOKING
Booking Secretary
mobile: 07920 130422
please do not send text messages to this number
alternatively
e-mail: [email protected]
It is now possible for hirers to book rooms at the hall using an online booking system. While it will remain a condition of hire that users remain familiar with the Hall’s Standard Conditions of Hire and the contents of the User Information Document which are accessible from this page, clicking on this link ‘Check Availability and Make a Booking‘ or on the button below will enable hirers to see current bookings, check room availability and also make a booking.
Phone and e-mail support will continue to be provided by the booking team and instructions for using the online booking system are provided in the video below.
Personal contact data will be stored on the Hallmaster servers and familiarity with their privacy policy is a condition of booking.
No financial data will be stored on either the Hallmaster or Hutton Rudby Village Hall websites.
HIRE CHARGES
Standard Charges 2024
Room | Charge to residents of Rudby Parish £ per hr (inc. vat) | Charge to non-residents £ per hr (inc. vat) |
Main Hall | 18.00 | 21.00 |
Leven Room | 14.50 | 17.50 |
Tarran Room | 14.50 | 17.50 |
Johnson Room | 14.50 | 17.50 |
Kitchen | 13.00 per let | 16.00 per let |
Special Charges 2024
Room | Charge to residents of Rudby Parish £ (inc. vat) | Charge to non-residents £ (inc. vat) |
Childrens Party (1)(2) see notes below | 45.00 | 50.00 |
Wedding Weekend (3) see notes below | 750.00 | 900.00 |
Marquee hire per day/WE(3) see notes below | 725.00 | 775.00 |
Users | Session hours | User Group Discount | Revised Session Cost £ |
Art Class | 3.0 | 20% | 34.80 |
Badminton | 2.5 | 20% | 36.00 |
Ballroom Dancing | 1.5 | 20% | 25.20 |
Bridge | 3.25 | 20% | 37.70 |
Dramatic Society | 20% | Main Hall 14.40 per hr JR LR TR 11.60 per hr |
|
Garden Club | 2.0 | 10% | 26.10 |
Mothers and Toddlers | 1.5 | 20% | 21.60 |
Pilates | 1.0 | 20% | 15.00 |
Pre-School Music | 1.0 | 20% | 11.60 |
Yoga Tuesday | 1.5 | 20% | 17.40 |
Yoga Thursday | 1.5 | 20% | 17.40 |
ROOM | CONFIGURATION | TOTAL NUMBER PRESENT AT ANY ONE TIME |
Main Hall | Dining/Seated | 137 |
Main Hall | Theatre/Panto with stage extension | 254 |
Main Hall | Pop/Dance/Standing | 274 (34/138)* |
Johnson Room | Dining/Seated/Pop/Dance/Standing | 60 (22/60)* |
Tarran Room | Pop/Dance/Standing | 134 (19/75)* |
Tarran Room | Dining/Seated | 67 |
Leven Room | Pop/Dance/Standing | 60 (15/60)* |
Leven Room | Dining/Seated | 54 |
Stage | Theatre/Panto with stage extension | 63 |
Stage | Pop/Dance/Standing | 43 |
CORONAVIRUS | numbers in parentheses are room capacities based upon floor area assuming either 2 metre or 1 meter social distancing | |
ref: Hambleton.gov.uk |
the booking secretary
mob: 07920 130422
please do not send text messages to this number
alternatively
Email: [email protected]